Brakes | |
---|---|
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 13.4 |
Rear Brake Rotor Diam x Thickness | 12.4 |
Cargo Area Dimensions | |
---|---|
Cargo Volume to Seat 1 | 86.4 |
Cargo Volume to Seat 2 | 45.8 |
Cargo Volume to Seat 3 | 18 |
Electrical | |
---|---|
Maximum Alternator Capacity (amps) | 180 |
Emissions | |
---|---|
G/km Of CO2 Emissions | 265 |
Engine | |
---|---|
Engine Type | Regular Unleaded V-6 |
Displacement | 3.8 L/231 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 291 @ 6000 |
SAE Net Torque @ RPM | 262 @ 5200 |
Exterior Dimensions | |
---|---|
Wheelbase | 114.2 |
Length, Overall | 196.1 |
Width, Max w/o mirrors | 77.8 |
Height, Overall | 68.9 |
Track Width, Front | 67.2 |
Track Width, Rear | 67.6 |
Min Ground Clearance | 7.9 |
Fuel Tank | |
---|---|
Fuel Tank Capacity, Approx | 71 |
Interior Dimensions | |
---|---|
Passenger Capacity | 8 |
Front Head Room | 40.7 |
Front Leg Room | 44.1 |
Front Shoulder Room | 61.2 |
Front Hip Room | 58.1 |
Second Head Room | 40.1 |
Second Leg Room | 42.4 |
Second Shoulder Room | 60.8 |
Second Hip Room | 57.7 |
Third Head Room | 37.8 |
Third Leg Room | 31.4 |
Third Shoulder Room | 55.2 |
Third Hip Room | 43.7 |
Mileage | |
---|---|
EnerGuide Estimate - City | 12.3 |
EnerGuide Estimate - Hwy | 9.6 |
Steering | |
---|---|
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 38.7 |
Suspension | |
---|---|
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Tires | |
---|---|
Front Tire Size | P245/50TR20 |
Rear Tire Size | P245/50TR20 |
Spare Tire Size | Compact |
Trailering | |
---|---|
Dead Weight Hitch - Max Trailer Wt. | 1653 |
Dead Weight Hitch - Max Tongue Wt. | 165 |
Wt Distributing Hitch - Max Trailer Wt. | 1653 |
Wt Distributing Hitch - Max Tongue Wt. | 165 |
Maximum Trailering Capacity | 1653 |
Transmission | |
---|---|
Drivetrain | All Wheel |
Trans Type | 8 |
Trans Description Cont. | Automatic w/OD |
First Gear Ratio (:1) | 4.81 |
Second Gear Ratio (:1) | 2.90 |
Third Gear Ratio (:1) | 1.86 |
Fourth Gear Ratio (:1) | 1.42 |
Fifth Gear Ratio (:1) | 1.22 |
Sixth Gear Ratio (:1) | 1.00 |
Reverse Ratio (:1) | 3.42 |
Final Drive Axle Ratio (:1) | 3.65 |
Seventh Gear Ratio (:1) | 0.80 |
Eighth Gear Ratio (:1) | 0.65 |
Vehicle | |
---|---|
EPA Classification | Standard Sport Utility Vehicles 4WD |
Warranty | |
---|---|
Basic | 5 years/100,000 km |
Corrosion | 5 years/Unlimited km |
Drivetrain | 5 years/100,000 km |
Roadside Assistance | 5 years/Unlimited km |
Weight Information | |
---|---|
Base Curb Weight | 4314 |
Wheels | |
---|---|
Front Wheel Size | 20 X 7.5 |
Rear Wheel Size | 20 X 7.5 |
Spare Wheel Size | Compact |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
ENTERTAINMENT | Std. | Opt. |
---|---|---|
2 LCD Monitors In The Front | ||
Automatic Equalizer | ||
Integrated Roof Antenna | ||
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation and Radio Data System | ||
Radio: AM/FM/MP3 Premium Audio System |
EXTERIOR | Std. | Opt. |
---|---|---|
Black Bodyside Cladding and Black Wheel Well Trim | ||
Body-Coloured Front Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert | ||
Body-Coloured Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | ||
Body-Coloured Rear Bumper w/Metal-Look Rub Strip/Fascia Accent and Black Bumper Insert | ||
Chrome Door Handles | ||
Chrome Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim | ||
Clearcoat Paint | ||
Compact Spare Tire Stored Underbody w/Crankdown | ||
Deep Tinted Glass | ||
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Power Sunshade | ||
Fixed Rear Window w/Fixed Interval Wiper and Defroster | ||
Fully Automatic Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | ||
Fully Galvanized Steel Panels | ||
Laminated Glass | ||
Lip Spoiler | ||
Metal-Look Grille | ||
Power Liftgate Rear Cargo Access | ||
Roof Rack Rails Only | ||
Steel Spare Wheel | ||
Tailgate/Rear Door Lock Included w/Power Door Locks | ||
Tires: 245/50R20 AS | ||
Variable Intermittent Wipers | ||
Wheels: 20" Machined Finish Split 5-Spoke Aluminum |
INTERIOR | Std. | Opt. |
---|---|---|
10-Way Driver Seat | ||
2 Seatback Storage Pockets | ||
4 12V DC Power Outlets | ||
60-40 Folding Split-Bench Front Facing Heated Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft | ||
8-Way Power Passenger Seat | ||
Air Filtration | ||
Analog Display | ||
Cargo Area Concealed Storage | ||
Cargo Space Lights | ||
Carpet Floor Trim | ||
Compass | ||
Cruise Control w/Steering Wheel Controls | ||
Day-Night Auto-Dimming Rearview Mirror | ||
Delayed Accessory Power | ||
Distance Pacing w/Traffic Stop-Go | ||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | ||
Driver Foot Rest | ||
Dual Zone Front Automatic Air Conditioning | ||
Engine Immobilizer | ||
Fade-To-Off Interior Lighting | ||
Fixed 60-40 Split-Bench Leather 3rd Row Seat Front, Power Recline, 2 Manual and Adjustable Head Restraints | ||
FOB Controls | ||
Front Centre Armrest and Rear Centre Armrest | ||
Front Cupholder | ||
Front Map Lights | ||
Full Carpet Floor Covering | ||
Full Cloth Headliner | ||
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, Conversation Mirror and 4 12V DC Power Outlets | ||
Gauges | ||
Heated & Ventilated Front Bucket Seats | ||
Heated Leather Steering Wheel | ||
HomeLink Garage Door Transmitter | ||
HVAC | ||
Illuminated Locking Glove Box | ||
Instrument Panel Bin, Driver / Passenger And Rear Door Bins | ||
Interior Trim | ||
Leather Seating Surfaces | ||
Leatherette Door Trim Insert | ||
Manual Tilt/Telescoping Steering Column | ||
Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints | ||
Memory Settings Include | ||
Outside Temp Gauge | ||
Perimeter Alarm | ||
Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down | ||
Power Door Locks w/Autolock Feature | ||
Power Rear Windows, Fixed 3rd Row Windows and w/Manual Sun Blinds | ||
Proximity Key For Doors And Push Button Start | ||
Rear Cupholder | ||
Rear HVAC w/Separate Controls | ||
Redundant Digital Speedometer | ||
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | ||
Remote Releases | ||
Roll-Up Cargo Cover | ||
Smart Device Integration | ||
Smart Device Remote Engine Start | ||
Systems Monitor | ||
Trip Computer | ||
Trunk/Hatch Auto-Latch | ||
Valet Function |
MECHANICAL | Std. | Opt. |
---|---|---|
180 Amp Alternator | ||
3.648 Axle Ratio | ||
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake | ||
54-Amp/Hr Maintenance-Free Battery w/Run Down Protection | ||
71 L Fuel Tank | ||
Air Front Shock Absorbers and Gas-Pressurized Rear Shock Absorbers | ||
Automatic Full-Time All-Wheel | ||
Electric Power-Assist Speed-Sensing Steering | ||
Electronic Transfer Case | ||
Engine Auto Stop-Start Feature | ||
Engine: 3.8L GDI D-CVVT 24-Valve V6 | ||
Front And Rear Anti-Roll Bars | ||
GVWR: 2,663 kgs | ||
Multi-Link Rear Suspension w/Coil Springs | ||
Permanent Locking Hubs | ||
Rear Auto-Leveling Suspension | ||
Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher | ||
Strut Front Suspension w/Coil Springs | ||
Towing Equipment | ||
Trailer Wiring Harness | ||
Transmission w/Driver Selectable Mode and Oil Cooler | ||
Transmission: 8-Speed Automatic w/SHIFTRONIC |
SAFETY | Std. | Opt. |
---|---|---|
ABS And Driveline Traction Control | ||
Airbag Occupancy Sensor | ||
Blind-spot Collision-Avoidance Assist (BCA) Blind Spot | ||
Blind-Spot View Monitor (BVM) Left Side Camera | ||
Blind-Spot View Monitor (BVM) Right Side Camera | ||
Curtain 1st And 2nd Row Airbags | ||
Driver Knee Airbag | ||
Dual Stage Driver And Passenger Front Airbags | ||
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | ||
Electronic Stability Control (ESC) | ||
Forward Collision-Avoidance Assist (FCA) w/Pedestrian/Cyclist Detection | ||
Front And Rear Parking Sensors | ||
Lane Keep Assist (LKA) Lane Departure Warning | ||
Lane Keep Assist (LKA) Lane Keeping Assist | ||
Outboard Front Lap And Shoulder Safety Belts | ||
Rear Child Safety Locks | ||
Restricted Driving Mode | ||
Side Impact Beams | ||
Surround View Monitor (SVM) Back-Up Camera | ||
Surround View Monitor (SVM) Front Camera | ||
Tire Specific Low Tire Pressure Warning |
* While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained in these pages. Please verify any information in question with a representative of our dealership.