Brakes | |
---|---|
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 12.9 |
Rear Brake Rotor Diam x Thickness | 13.4 |
Cargo Area Dimensions | |
---|---|
Cargo Area Width @ Beltline | 47.9 |
Cargo Box Width @ Wheelhousings | 41.1 |
Cargo Box (Area) Height | 35.7 |
Cargo Volume to Seat 1 | 72.4 |
Cargo Volume to Seat 2 | 31.7 |
Cargo Volume to Seat 3 | 31.7 |
Electrical | |
---|---|
Cold Cranking Amps @ 0° F (Primary) | 650 |
Cold Cranking Amps @ 0° F (2nd) | 650 |
Maximum Alternator Capacity (amps) | 220 |
Emissions | |
---|---|
G/km Of CO2 Emissions | 285 (Est) |
Engine | |
---|---|
Engine Order Code | ERC |
Engine Type | Regular Unleaded V-6 |
Displacement | 3.6 L/220 |
Fuel System | Sequential MPI |
SAE Net Horsepower @ RPM | 285 @ 6400 |
SAE Net Torque @ RPM | 260 @ 4800 |
Engine Oil Cooler | Regular Duty |
Exterior Dimensions | |
---|---|
Wheelbase | 118.4 |
Length, Overall | 188.4 |
Width, Max w/o mirrors | 73.8 |
Height, Overall | 73.6 |
Track Width, Front | 62.9 |
Track Width, Rear | 62.9 |
Min Ground Clearance | 10 |
Liftover Height | 30 |
Fuel Tank | |
---|---|
Fuel Tank Capacity, Approx | 81.4 |
Interior Dimensions | |
---|---|
Passenger Capacity | 5 |
Front Head Room | 40.7 |
Front Leg Room | 41.2 |
Front Shoulder Room | 55.7 |
Front Hip Room | 53.9 |
Second Head Room | 40.2 |
Second Leg Room | 38.3 |
Second Shoulder Room | 55.7 |
Second Hip Room | 56.7 |
Mileage | |
---|---|
EnerGuide Estimate - City | 13.8 (Est) |
EnerGuide Estimate - Hwy | 10.1 (Est) |
Steering | |
---|---|
Steering Type | Re-Circulating Ball |
Turning Diameter - Curb to Curb | 40.8 |
Suspension | |
---|---|
Suspension Type - Front | Leading Link |
Suspension Type - Rear | Trailing Arm |
Axle Type - Front | Non-Independent |
Axle Type - Rear | Rigid Axle |
Axle Ratio (:1) - Front | 3.45 |
Axle Ratio (:1) - Rear | 3.45 |
Tires | |
---|---|
Front Tire Order Code | TDA |
Rear Tire Order Code | TDA |
Front Tire Size | P255/70SR18 |
Rear Tire Size | P255/70SR18 |
Spare Tire Size | Full-Size |
Trailering | |
---|---|
Dead Weight Hitch - Max Trailer Wt. | 3500 |
Dead Weight Hitch - Max Tongue Wt. | 350 |
Wt Distributing Hitch - Max Trailer Wt. | 3500 |
Wt Distributing Hitch - Max Tongue Wt. | 350 |
Maximum Trailering Capacity | 3500 |
Transmission | |
---|---|
Drivetrain | Four Wheel Drive |
Trans Order Code | DEM |
Trans Type | 6 |
Trans Description Cont. | Manual w/OD |
First Gear Ratio (:1) | 5.13 |
Second Gear Ratio (:1) | 2.63 |
Third Gear Ratio (:1) | 1.53 |
Fourth Gear Ratio (:1) | 1.00 |
Fifth Gear Ratio (:1) | 0.81 |
Sixth Gear Ratio (:1) | 0.72 |
Reverse Ratio (:1) | 4.49 |
Trans PTO Access | No |
Transfer Case Model | Manual |
Transfer Case Power Take Off | No |
Warranty | |
---|---|
Basic | 3 years/60,000 km |
Corrosion | 5 years/160,000 km |
Drivetrain | 5 years/100,000 km |
Roadside Assistance | 5 years/100,000 km |
Weight Information | |
---|---|
Gross Axle Wt Rating - Front | 2700 |
Gross Axle Wt Rating - Rear | 3000 |
Curb Weight - Front | 2255 |
Curb Weight - Rear | 2007 |
Gross Vehicle Weight Rating Cap | 5500 |
Gross Combined Wt Rating | 8117 |
Wheels | |
---|---|
Front Wheel Size | 18 X 7.5 |
Rear Wheel Size | 18 X 7.5 |
Spare Wheel Size | Full-Size |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Aluminum |
ENTERTAINMENT | Std. | Opt. |
---|---|---|
2 LCD Monitors In The Front | ||
8 Alpine Speakers | ||
Fixed Antenna | ||
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control | ||
Radio: Uconnect 4 w/7" Display | ||
Streaming Audio |
EXTERIOR | Std. | Opt. |
---|---|---|
Aluminum Spare Wheel | ||
Black Door Handles | ||
Black Freedom Top 3-Piece Hardtop | ||
Black Front Bumper w/Metal-Look Rub Strip/Fascia Accent and 2 Tow Hooks | ||
Black Power Heated Side Mirrors w/Manual Folding | ||
Black Rear Bumper w/1 Tow Hook | ||
Black Side Windows Trim | ||
Black Wheel Well Trim and Body-Coloured Fender Flares | ||
Body-Coloured Grille w/Chrome Accents | ||
Clearcoat Paint | ||
Conventional Rear Cargo Access | ||
Deep Tinted Glass | ||
Delete Sunrider Soft Top | ||
Flip-Up Rear Window | ||
Front Fog Lamps | ||
Front License Plate Bracket | ||
Full-Size Spare Tire Mounted Outside Rear | ||
Fully Automatic Aero-Composite Halogen Daytime Running Headlamps w/Delay-Off | ||
Galvanized Steel/Aluminum/Magnesium Panels | ||
Manual Convertible Top w/Glass Rear Window and Fixed Roll-Over Protection | ||
Manual Targa Composite 1st Row Sunroof | ||
Rear Window Defroster | ||
Rear Window Wiper w/Washer | ||
Side Steps | ||
Tailgate/Rear Door Lock Included w/Power Door Locks | ||
Tires: P255/70R18 All-Season | ||
Variable Intermittent Wipers | ||
Wheels: 18" x 7.5" Aluminum w/Granite Crystal |
INTERIOR | Std. | Opt. |
---|---|---|
2 12V DC Power Outlets | ||
2 12V DC Power Outlets and 1 AC Power Outlet | ||
2 Seatback Storage Pockets | ||
4-Way Passenger Seat | ||
60-40 Folding Split-Bench Front Facing Fold Forward Seatback Cloth Rear Seat | ||
6-Way Driver Seat | ||
Air Filtration | ||
Analog Display | ||
Cargo Space Lights | ||
Carpet Floor Trim, Carpet And Rubber Mat | ||
Cloth Bucket Seats w/Sahara Logo | ||
Compass | ||
Cruise Control w/Steering Wheel Controls | ||
Day-Night Rearview Mirror | ||
Delayed Accessory Power | ||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | ||
Fade-To-Off Interior Lighting | ||
Freedom Panel Storage Bag | ||
Front And Rear Map Lights | ||
Front Centre Armrest w/Storage | ||
Front Seats w/Cloth Back Material and Manual Driver Lumbar | ||
Full Carpet Floor Covering | ||
Full Floor Console w/Locking Storage, 2 12V DC Power Outlets and 1 AC Power Outlet | ||
Garage Door Transmitter | ||
Gauges | ||
HVAC | ||
Illuminated Front Cupholder | ||
Illuminated Rear Cupholder | ||
Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins | ||
Interior Trim | ||
Leather Steering Wheel | ||
Locking Cargo Area Concealed Storage | ||
Locking Glove Box | ||
Manual Adjustable Front Head Restraints and Foldable Rear Head Restraints | ||
Manual Tilt/Telescoping Steering Column | ||
Outside Temp Gauge | ||
Perimeter Alarm | ||
Power 1st Row Windows w/Driver And Passenger 1-Touch Down | ||
Power Door Locks w/Autolock Feature | ||
Power Rear Windows and Fixed 3rd Row Windows | ||
Proximity Key For Push Button Start Only | ||
Redundant Digital Speedometer | ||
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button | ||
Sentry Key Engine Immobilizer | ||
Smart Device Integration | ||
Systems Monitor | ||
Trip Computer | ||
Urethane Gear Shifter Material | ||
Voice Activated Dual Zone Front Automatic Air Conditioning |
MECHANICAL | Std. | Opt. |
---|---|---|
1237# Maximum Payload | ||
220 Amp Alternator | ||
3 Skid Plates | ||
3.45 Rear Axle Ratio | ||
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control | ||
650CCA Maintenance-Free Battery w/Run Down Protection | ||
81.4 L Fuel Tank | ||
Auto Locking Hubs | ||
Block Heater | ||
Brake Actuated Limited Slip Differential | ||
Electro-Hydraulic Power Assist Steering | ||
Engine Auto Stop-Start Feature | ||
Engine Oil Cooler | ||
Engine: 3.6L Pentastar VVT V6 w/ESS | ||
Front And Rear Anti-Roll Bars | ||
GVWR: 2,494 kgs (5,500 lbs) | ||
HD Shock Absorbers | ||
HD Suspension | ||
Leading Link Front Suspension w/Coil Springs | ||
Manual Transfer Case | ||
Part-Time Four-Wheel Drive | ||
Single Stainless Steel Exhaust | ||
Towing Equipment | ||
Trailing Arm Rear Suspension w/Coil Springs | ||
Transmission: 6-Speed Manual |
SAFETY | Std. | Opt. |
---|---|---|
ABS And Driveline Traction Control | ||
Airbag Occupancy Sensor | ||
Dual Stage Driver And Passenger Front Airbags | ||
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | ||
Electronic Stability Control (ESC) And Roll Stability Control (RSC) | ||
Outboard Front Lap And Shoulder Safety Belts | ||
ParkView Back-Up Camera | ||
Rear Child Safety Locks | ||
Side Impact Beams | ||
Tire Specific Low Tire Pressure Warning |
* While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained in these pages. Please verify any information in question with a representative of our dealership.